MS DHONI
Born | July 7, 1981 Ranchi, Jharkhand |
Age | 33 Years, 0 Months, 16 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Batting Rank | Test - 27, ODI - 6, T20I - 32 |
Bowling Rank | Test - NA, ODI - NA, T20I - NA |
Test Debut | December 2, 2005 v Sri Lanka |
Last Test | July 17, 2014 v England |
ODI Debut | December 23, 2004 v Bangladesh |
Last ODI | January 31, 2014 v New Zealand |
T20I Debut | December 1, 2006 v South Africa |
Last T20I | April 6, 2014 v Sri Lanka |
IPL Debut | April 19, 2008 v Mohali |
Last IPL | May 30, 2014 v Mohali |
CL Debut | September 11, 2010 v Central Stags |
Last CL | October 4, 2013 v Jaipur |
Teams Played | India, Asia XI, East Zone, India A, India Blue, Indian Board President's XI, India Seniors, Rest of India, Chennai, Jharkhand |
Man of the Match | Test - 2, ODI - 19, T20I - 0, IPL - 11, CL - 0, |
Career Span | 2005 - 2014, 2004 - 2014, 2006 - 2014, 2008 - 2014, 2010 - 2013, |
In the late 90’s and during Greg Chappell's coaching era, when heads were tumbling through the Indian team's turmoil, it seems all that Mahendra Singh Dhoni did was chalked out a plan on how things would change for better. When granted the opportunity to lead, he showed himself ready and emerged as the solution to most of India's problems, enough to finally fulfill expectations of a long-suffering crowd of supporters.
An Adam Gilchrist-inspired Dhoni was drafted in 2004 to solve India's wicketkeeper-batsman crisis following the failure of the Rahul Dravid experiment. His start was any....
An Adam Gilchrist-inspired Dhoni was drafted in 2004 to solve India's wicketkeeper-batsman crisis following the failure of the Rahul Dravid experiment. His start was any....
PLAYER TRACKER
BOWLING
WICKTES »
0
0/1
V ENG
4.18
-
No comments:
Post a Comment